Sunday, 8 September | |
---|---|
14.00 | WELCOME COFFEE and registration |
Public session: Photosynthesis – the foundation of sustainable living | |
14.30 | Yagut Allahverdiyeva and Cheryl Kerfeld Opening words and introduction to photosynthesis |
14.45 | Jaakko Järvi, Dean of the Faculty of Technology, University of Turku Greetings from the Faculty of Technology |
14.50 | Plenary lecture: Eva-Mari Aro, University of Turku, Finland Struggling with photosynthetic light reactions for 50 years |
15.25 | Plenary lecture: Christine A. Raines, University of Essex, UK Improving photosynthetic efficiency for sustainable crop production |
16.00 | Marjo Kaartinen, Rector of the University of Turku Welcome words and unveiling of the photograph portrait of Eva-Mari Aro |
16.15 | Congress photograph |
16.30 | Free time |
18.30 | Welcome reception |
International Symposium on Photosynthesis Research in Honor of Eva-Mari Aro 2024
Symposium programme
Programme
Monday, 9 September | |
---|---|
Session 1: PSII and PSI – structure, photoinhibition and redox regulation | |
08.30 | Introductory words from session chair: Esa Tyystjärvi, University of Turku, Finland |
08.35 | Keynote lecture: A. William Rutherford, Imperial College London, UK Title TBA |
09.05 | Imre Vass, HUN-REN Biological Research Centre, Szeged, Hungary Singlet oxygen responsive genes in Synechocystis 6803 |
09.25 | Marc Nowaczyk, University Rostock, Germany In vitro characterization of a photosystem I hydrogenase fusion construct |
09.45 | Anja Krieger-Liszkay, Institute for Integrative Cell Biology, France Plastid Terminal Oxidase (PTOX) protects photosystem I and not photosystem II against photoinhibition in Arabidopsis thaliana and Marchantia polymorpha |
10.05 | Roman Kouril, Palacký University, Czech Republic Mimicking the spruce-type photosystem II supercomplex in Arabidopsis thaliana |
10.25 | STRETCH BREAK, exhibition and posters |
Session 2: Light harvesting or photoprotection – when and how? | |
10.55 | Introductory words from session chair: Mikko Tikkanen, University of Turku, Finland |
11.00 | Keynote lecture: Roberta Croce, Vrije Universiteit Amsterdam, The Netherlands Photosynthesis in far-red: from cyanobacteria to plants |
11.30 | Peter Jahns, Heinrich Heine University, Germany Zeaxanthin and photoprotection |
11.50 | Roberto Bassi, Stazione Zoologica Anton Dohrn, Italy A toolbox for rational engineering of photosynthetic light harvesting systems based on genome editing and complementation |
12.10 | Julia Walter, University of Cambridge, UK Investigating CP26 xanthophyll-binding sites in Arabidopsis |
12.30 | LUNCH BREAK, exhibition and posters |
Session 3: Thylakoid biogenesis and repair – from cellular machinery to thylakoid protein complexes | |
13.55 | Introductory words from session chair: Paula Mulo, University of Turku, Finland |
14.00 | Keynote lecture: Josef Komenda, Institute of Microbiology CAS Trebon, Czech Republic Early stages of photosystem I and photosystem II biogenesis in cyanobacteria: common features and differences |
14.30 | Jörg Nickelsen, Ludwig Maximilians University of Munich, Germany Spatial organization of thylakoid biogenesis |
14.50 | Wataru Sakamoto, Okayama University, Japan Thylakogenesis in Arabidopsis chloroplasts: VIPP1 as a key player in membrane remodeling and protection |
15.10 | COFFEE BREAK, exhibition and posters Sponsored by ThermoFisher and Fisher Scientific |
16.00 | Luning Liu, University of Liverpool, UK From complexity to clarity: exploring the variability of natural photosynthetic machinery |
16.20 | Andrea Trotta, National Research Council of Italy, Italy Deciphering composition and dynamics of land plants thylakoids |
16.40 | Flash Talks |
17.30 | First symposium day ends, free evening |
Tuesday, 10 September | |
---|---|
Session 4: Retrograde signaling in photosynthetic processes | |
08.30 | Introductory words from session chair: Eevi Rintamäki, University of Turku, Finland |
08.35 | Keynote lecture: Christine H. Foyer, University of Birmingham, UK How will plants adapt to a high CO2 world |
09.05 | Åsa Strand, Umeå Plant Science Centre, Sweden Retrograde signals control dynamic changes to the epigenome |
09.25 | Koichi Kobayashi, Osaka Metropolitan University, Japan Thylakoid lipid biosynthesis as a trigger of photosynthesis-associated gene expression and chloroplast biogenesis |
09.45 | Francisco Javier Cejudo, University of Seville, Spain The contribution of chloroplast redox systems to early plant development |
10.05 | Keynote lecture: Barry Pogson, Australian National University, Australia Retrograde signaling and protein translation - new pathways for cellular communication of changes in photosynthesis |
10.35 | STRETCH BREAK, exhibition and posters |
Session 5: Regulation of photosynthesis in response to environmental cues – from cyanobacteria to plants | |
11.00 | Introductory words from session chair: Yagut Allahverdiyeva, University of Turku, Finland |
11.05 | Keynote lecture: Robert L. Burnap, Oklahoma State University, USA Adaptive electron transport and resource allocation in photosynthesis |
11.35 | Tomas Morosinotto, University of Padova, Italy Navigating the edge between photoprotection and damage in the response to light fluctuations |
11.55 | Tosiharu Shikanai, Kyoto University, Japan Photoprotection of photosystem I under fluctuating light through cyclic electron transport |
12.15 | Matt Johnson, University of Sheffield, UK Rewiring photosynthetic electron transfer using CRISPR-cas9 gene editing |
12.35 | LUNCH BREAK, exhibition and posters |
14.00 | Maria Ermakova, Monash University, Australia Cell-specific cyclic electron flow pathways in C4 photosynthesis |
14.20 | Cornelia Spetea Wiklund, University of Gothenburg, Sweden From photoinhibition to ion transporters – the role of EMA |
14.40 | Tina Summerfield, University of Otago, New Zealand Investigating the diversity of D1 and D2 proteins of Photosystem II in cyanobacteria |
15.00 | Marion Eisenhut, Bielefeld University, Germany Keeping the balance - manganese homeostasis in cyanobacteria |
15.20 | COFFEE BREAK, exhibition and posters |
Session 6: Systems biology in photosynthesis research – interactions between light reactions, carbon and nitrogen metabolism | |
15.45 | Introductory words from session chair: Taina Tyystjärvi, University of Turku, Finland |
15.50 | Keynote lecture: Wolfgang Hess, University of Freiburg, Germany Systematic analyses of RNA-binding proteins in cyanobacteria identify novel factors that connect translation, photosynthesis, primary metabolism and subcellular organization |
16.20 | Enrique Flores, Universidad de Sevilla, CSIC, Spain Intercellular communication in filamentous cyanobacteria |
16.40 | Elena Baena-Gonzalez, University of Oxford, UK Regulation of plant growth by the SnRK1 carbon sensing kinase |
17.00 | Second symposium day ends |
19.00 | Symposium dinner at Turku Castle |
Wednesday, 11 September | |
---|---|
Session 7: Evolutionary insights into photosynthesis | |
09.00 | Introductory words from session chair: Saijaliisa Kangasjärvi, University of Helsinki, Finland |
09.05 | Keynote lecture: Christopher J. Howe, University of Cambridge, UK Undoing photosynthesis: chloroplast genome reduction and the transition to heterotrophy |
09.35 | Tanai Cardona, Queen Mary University of London, UK The evolution and evolvability of the photosystems |
09.55 | Claudia Büchel, Goethe University Frankfurt, Germany Same principle, a wealth of functions – the light harvesting complex family |
10.15 | STRETCH BREAK and posters |
Session 8: Improvement of photosynthesis – towards sustainable agriculture and living cell factories | |
10.55 | Introductory words from session chair: Pauli Kallio, University of Turku, Finland |
11.00 | Keynote lecture: Andreas P. M. Weber, Heinrich Heine University, Germany Can we redesign photosynthetic carbon assimilation? |
11.30 | Jeremy Harbinson, Wageningen University, The Netherlands Improving crop photosynthesis - what about making use of natural variation? |
11.50 | Aniek van der Woude, Photanol BV Bioproduction of circular chemicals from CO2 |
12.10 | Paul Hudson, KTH Royal Institute of Technology, Sweden Applying genetic and proteomic screens to enhance productivity of cyanobacteria |
12.30 | Martin Hagemann, University Rostock, Germany Establishing synthetic photorespiratory bypasses in Synechocystis sp. PCC 6803 |
12.50 | Wim Vermaas, Arizona State University, USA Modifying electron flux through the photosynthetic electron transport chain in cyanobacteria to alter the NADPH/ATP production ratio |
13.10 | LUNCH BREAK |
14.30 | Walking from the venue to the boat pier (Läntinen rantakatu 17, in front of Restaurant Niska) |
15.00 | Boat leaving to Herrankukkaro for the wrap-up event |
16:30 | Boat arrives to Herrankukkaro |
17:00 | Finnish sauna experience, outdoor activities |
19:00 | Dinner |
21.30 | Bus leaving back to Turku |
Programme is subject to changes.